Mungunshagai Gantsolmon
0123456789001234567890I01234567890
Mungunshagai Gantsolmon
01234567890012345678900123456789001234567890
Batnaran Byambajav
Batnaran Byambajav

НИЙЛБЭР ОНООГООРГИШҮҮДИЙН ЧАНСАА /эрэгтэй/

Rank Name Events played Total points
1 Mungunshagai Gantsolmon 17 5816
2 Gantumur Choijamts 19 4742
3 Bat-Amgalan Chinbat 17 4059
4 Altaibaatar Batsaikhan 15 2888
5 Margad Jambaldorj 16 2773
6 Anarbat Jargalsaikhan 16 2735
7 Kook Jungyeol 15 2633
8 Khayankhyarvaa Amgalan 10 2101
9 Khatanbaatar Dashpuntsag 17 2056
10 Batzorig Bayarbileg 15 1923
11 Bayartogtokh Dolgorsuren 18 1866
12 Batkhuyag Batbold 15 1854
13 Javkhlan Boldbaatar 16 1760
14 Battulga Norolkhoojav 11 1581
15 Erenbaatar Terbish 16 1467
16 Otgonbayar Munkhtogoo 18 1391
17 Samadi Batbold 9 1361
18 Amaraa Tsengemaa 16 1283
19 Zorigt Lkhamsuren 17 1282
20 Jugderdagva Miyejav 7 1195
21 Batbileg Batbayar 14 1014
22 Jambalsuren Begzsuren 12 971
23 Bayarkhuu Yanjiv 10 966
24 Munkh-orgil Tsend 8 943
25 Zoljargal Naidansuren 17 940
26 Battur Battulga 10 934
27 Tulga Batbayar 14 927
28 Bayarbakhdal Makhbariad 15 852
29 Munkhbaatar Boldbaatar 1 850
30 Matthew Metz 13 846
31 Bayaraa Goltoo 5 773
32 Orgil Sodov 9 741
33 Tuguldur Tsendjav 9 674
34 Tsolmonbaatar Yura 7 646
35 Tamir Amarbayasgalan 11 552
36 Tsendjav Byambajav 9 495
37 Otgonbaatar Oyunbat 9 481
38 Gantulga Erdene 10 478
39 Monhbat Siilegmaa 13 477
40 Uuganbayar Sodnomdorj 14 452
41 Bilegsaikhan Janchivdorj 8 444
42 Bat-Erdene Tumurjav 11 438
43 Mendsaikhan Gangaa 1 420
44 Tuvshintugs Gangombo Gangombo 6 407
45 Margad Byambajav 14 366
46 Davaakhuu Chultem 12 352
47 Orgil Gansukh 10 338
48 Tamir Gankhuu 3 335
49 Buyan-Erdene Myagmarsuren 7 305
50 Nurzed Bayasgalan 11 305
51 Sonin Sodov 7 292
52 Daajamba Bazarkhuu 11 285
53 Amgalan Otgon 14 258
54 Odjargal Jambaljamts 8 253
55 Purevbaatar Bayarsaikhan 5 228
56 Gantulga Choijav 3 223
57 Odgerel Tseveenjargal 11 218
58 Erkhembayar Balganshosh 16 212
59 Tsogtoo Norov 3 203
60 Battur Batbayar 15 196
61 Yun jae sik 1 195
62 Gundalai Lamjav 6 191
63 Oyunbat Lkhagvatsend 10 186
64 Erdenebaatar Ganbaatar 6 182
65 Enkhzorig Enkhsaikhan 8 173
66 Bayaraa Tulgatogoo 12 160
67 Natsagdorj Gombosuren 9 153
68 Arvintsogt Ragchaa 4 146
69 Batkhuyag Lkhagvasuren 6 145
70 Davaadorj Baldorj 11 130
71 Nico de Beer 2 124
72 Khudulmur Sodov 2 120
73 Sukhbat Batjargal 15 118
74 Myagmarsuren Bazarsad 3 115
75 Erdenebaatar Namjil 13 110
76 Tulga Ganbaatar 8 105
77 Erdenee Badarch 6 95
78 Anand Bayarmagnai 13 85
79 Kim Heon Deog Kim 6 80
80 Altanduulga Tsendsuren 8 66
81 Sedvanchig Tserenbat 1 58
82 Munkhjargal Batnasan 3 55
83 Batsuuri Amarkhuu 2 51
84 Jargalsaikhan Dambadarjaa 3 50
85 David Reiner 2 38
86 Solongobat Otgonbaatar 5 30
87 Ganbold Davaanyam 1 25
88 Gundalai Lhamjav 2 25
89-104 Otherr 1 0

. /эмэгтэй/

Rank Name Events played Total points
1 Batnaran Byambajav 15 5433
2 Khulan Gerel 18 4123
3 Choi Byungsook 16 3524
4 Myeongja Kwon 13 3315
5 Baasanjargal Tugsgerel 12 3282
6 Namuunaa Nadmid 5 2900
7 Zoljargal Battulga 18 2395
8 Borgilmaa Tsend 17 2380
9 Narmandakh Davaadorj 18 2307
10 Ariuntuya Ganbold 15 2276
11 Budbileg Enkhmunkh 16 2181
12 Altanbileg Gantumur 6 2123
13 Saranchimeg Baljinnyam 19 2102
14 Solongo Khishigsaikhan 9 1770
15 Telmen Khasar 4 1703
16 Yoon Keun Ja 12 1620
17 Misheel Enkhbat 14 1614
18 Sarnai Ayurzana 14 1431
19 Gunsen Borkhuu 9 1398
20 Tanan Dashpurev 9 1097
21 Pagamdulam Borkhuu 7 942
22 Gerelmaa Nasanjargal 3 617
23 Batmunkh Dashdeleg 2 345
24 Chuluuntsetseg Maksim 2 328
25 Binderya Bat-erdene 4 310
26 Shatartsetseg Baasanjav 4 303
27 Tuvshinjargal Duvdan 2 260
28 You Younsoon 4 245
29 Khishigjargal Dorjsuren 2 230
30 Nyamtsetseg Begzsuren 2 225
31 Enerel Algirmaa 2 215
32 Ichinnorov Dolgorsuren 1 195
33 Ariunzaya Battur 2 175
34 Maralmaa Ganbagaa 2 175
35 Erdenetuya Nyamdavaa 1 140
36 Amartuvshin Jargalsaikhan 2 128
37 Sayan Mishig 1 51

ГОЛЬФИЙН СПОРТЫГ ДЭМЖИГЧ

https://mga.mn/wp-content/uploads/2023/06/TK-400-1.png
https://mga.mn/wp-content/uploads/2022/05/logo_mga.png
https://mga.mn/wp-content/uploads/2022/04/IT-ZONE.jpg
https://mga.mn/wp-content/uploads/2022/04/BIG-MOGUL.jpg
https://mga.mn/wp-content/uploads/2022/05/moncon.jpg
https://mga.mn/wp-content/uploads/2022/09/Golf-Assocation-banner-640x480.jpg
https://mga.mn/wp-content/uploads/2022/05/mt_bogd-1.png

Холбооны вебсайт дээрх мэдээллээс хувь хүнтэй холбоотой бус бол бусад бүх мэдээллийг үнэгүй түгээж, ашиглаж болно.