Solongobat Otgonbaatar
01234567890012345678900123456789001234567890.01234567890
Solongobat Otgonbaatar
01234567890012345678900123456789001234567890
Yanjinlkham Batdelger
Yanjinlkham Batdelger

НИЙЛБЭР ОНООГООР / GrossГИШҮҮДИЙН ЧАНСАА /эрэгтэй/

Rank Name Events played Total points
1 Solongobat Otgonbaatar 8 2957.5
2 Bat-Amgalan Chinbat 6 1152.5
3 Munkhbaatar Boldbaatar 6 1128.75
4 Sod Schneider 2 1000
5 Turkhishig Bayarsaikhan 6 926.25
6 Otgonbayar Munkhtogoo 7 858.55
7 Mungunshagai Gantsolmon 7 834.25
8 Samadi Batbold 4 762.5
9 Mendsaikhan Gangaa 8 727.5
10 Khayankhyarvaa Amgalan 5 721
11 Margad Jambaldorj 7 715.08
12 Jugderdagva Miyejav 7 679.5
13 Gantumur Choijamts 8 603.25
14 Tuguldur Tsendjav 8 601.5
15 Buyan-Erdene Myagmarsuren 7 455.43
16 Kook Jungyeol 6 388.75
17 Battulga Norolkhoojav 6 385.75
18 Khatanbaatar Dashpuntsag 6 332.05
19 Javkhlan Boldbaatar 6 323.08
20 Amraa Tsengemaa 6 319.49
21 Anand Batbold 4 319
22 Batbileg Batbayar 8 306.07
23 Yerenbaatar Terbish 7 298.835
24 Erdenechuluun Dorjkhand 7 261.25
25 Erdenebaatar Ganbaatar 6 250.05
26 Tsolmonbaatar Yura 8 248.2
27 Zorigt Lkhamsuren 5 247.75
28 Batkhuyag Batbold 7 222.64
29 Batzorig Bayarbileg 5 219.5
30 Davaatseren Sambalkhundev 6 184.52
31 Battur Battulga 3 177.25
32 Darkhanbaatar Chimedtseren 7 175.8
33 Sukhbat Batjargal 5 172.63
34 Margad Byambajav 6 171.82
35 Gantulga Erdene 7 171.61
36 Anarbat Jargalsaikhan 1 165
37 Battur Batbayar 8 162.085
38 Nasanjargal Namtai 6 161.14
39 Erdenebaatar Namjil 4 127.26
40 Myagmarjargal Nyamsuren 4 111.5
41 Tamir Amarbayasgalan 4 109.79
42 Battur Battulga JCI 6 105.51
43 Bayarkhuu Yanjiv 2 104
44 Tsendjav Byambajav 2 100.5
45 Tuvshintugs Gangombo 2 94.75
46 Myagmarsuren Bazarsad 4 92.9
47 Buyandelger Bayarsaikhan 3 92
48 Batmunkh Batkhuu 3 85.25
49 Temuujin Luvsanjamts 3 83.5
50 Nurzed Bayasgalan 3 81.5
51 Altanduulga Tsendsuren 4 73.325
52 Munkhjargal Batnasan 4 70.325
53 Ganbold Davaanyam 2 61.49
54 Nadmid Tsevegsuren 2 61.25
55 Byambatogtokh Chimedtseren 3 60.52
56 Bilegsaikhan Janchivdorj 2 59.19
T57 Erdenee Badarch 3 57
T57 Tuvshingal Denzen 3 57
59 Batsuuri Amarkhuu 3 55.845
60 Luvsandondov Sonom 1 52
61 Bayarbakhdal Makhbariad 2 50.5
62 Odgerel Tseveenjargal 4 48.905
63 Biliguun Batbold 4 48.29
64 Mergen Batkhuyag 3 45.82
65 Otgonbaatar Oyunbat 2 44.21
66 Tamir Gankhuu 1 44
67 Christopher Schneider 2 43
68 Khosbayar Tumurbaatar 3 41.86
69 Enkhzorig Enkhsaikhan 2 41.5
70 Khurelbaatar Urtnasan 2 37.52
71 Baterdene Tumurjav 2 35.22
T72 Munkh-Orgil Tsend 1 34.75
T72 Zolboo Myagmarjav 1 34.75
74 Tsogt Khatanbaatar 2 33.84
75 Daajamba Bazarkhuu 2 32.02
76 Altangerel Bat-Erdene 3 30.87
77 Batkhuyag Lkhagvasuren 2 23.375
78 Tuguldur Shinezorig 1 21
79 KyokushuzanBatbayar Davaa 1 17.625
80 Nyamdorj Sangidorj 2 16.61
81 Ian Bennet Miller 2 16.51
T82 Nandinzurkh Erdenebat 1 16.49
T82 Tsogtoo Norov 1 16.49
84 Erdenesuren Bat-Erdene 1 14
85 Davaadorj Baldorj 2 13.525
86 Gantulga Choijav 1 12.755
87 Monhbat Siilegmaa 1 11.82
88 Baasandorj Tsogoo 2 11.35
89 Buyanjargal Batchuluun 1 10.89
90 Azjargal Ulamsain 1 10.58
T91 Jargalsaikhan Tumurbat 1 8.71
T91 Nemekhbaatar Bayartogtokh 1 8.71
T91 Uuganbayar Sodnomdorj 1 8.71
94 Jargalsaikhan Dambadarjaa 1 7.47
95 Bold-Erdene Altankhuyag 1 3.88
96 Munkhdorj Togoo 1 3.48
97 Enkhdelger Enkhbold 1 3.24

. /эмэгтэй/

Rank Name Events played Total points
1 Yanjinlkham Batdelger 3 1500
2 Telmen Khasar 4 1200
3 Altanbileg Gantumur 5 1175
4 Ichinnorov Dolgorsuren 3 625
5 Khulan Gerel 4 522.5
6 Zoljargal Battulga 5 417
7 Budbilegt Enkhmunkh 4 380
8 Ariuntuya Ganbold 5 370
9 Tuvshinjargal Duvdan 5 333
10 Misheel Enkhbat 5 323.5
11 Chuluuntsetseg Maksim 3 322.5
12 Borgilmaa Tsend 4 317
13 Saranchimeg Baljinnyam 4 287.5
14 Myeong Ja Kwon 2 210
15 Choi Byoung Sook 2 155
16 Yoon Keum Ja 2 120
17 Sergelen Monlom 2 115
18 Khaliunaa Khayankhyarvaa 2 97.5
19 Bujinlkham Purevsumya 1 70
20 Nyamtsetseg Begzsuren 1 65
21 Bodigerel Alimaa 1 57
22 Byambasuren Badarch 1 49
23 Sarnai Ayurzana 1 40

СПОНСОР БАЙГУУЛЛАГУУД

https://mga.mn/wp-content/uploads/2025/09/lexus-logo-png_seeklogo-83673.png
https://mga.mn/wp-content/uploads/2025/09/e270acf3-e59e-40c4-abce-a8c384c9303c_AeroMongoliaLogo-640x480.png
https://mga.mn/wp-content/uploads/2025/09/327043706_5878420618871202_9046690168835276921_n-640x480.jpg

ГИШҮҮН БАЙГУУЛЛАГУУД

https://mga.mn/wp-content/uploads/2025/09/IGF_official_logo.svg-640x480.png
https://mga.mn/wp-content/uploads/2025/09/logo.png
https://mga.mn/wp-content/uploads/2025/09/randaLogoDark.png
https://mga.mn/wp-content/uploads/2025/09/WAGR-dark.png
https://mga.mn/wp-content/uploads/2026/04/Mongolian_National_Olympic_Committee_logo.svg_-1-640x480.png

Холбооны вебсайт дээрх мэдээллээс хувь хүнтэй холбоотой бус бол бусад бүх мэдээллийг үнэгүй түгээж, ашиглаж болно.